Dashboard
A live snapshot of CamCharge activity.
Total transactions
1,284
Completed volume (purchases)
3,412,500 XAF
Users
618
Resale claims pending
4
Purchases by status
| Status | Count |
|---|---|
| COMPLETED | 1,190 |
| PENDING_PAYMENT | 18 |
| FULFILLMENT_FAILED | 6 |
SIM float by network
| Network | Float (XAF) |
|---|---|
| MTN | 145,000 |
| ORANGE | 98,500 |
| NEXTTEL | 42,000 |
| CAMTEL | 31,200 |
Transactions
Every purchase and resale claim, filterable by type, status, network, or phone.
| ID | Kind | Network | Phone | Amount | Status | Source | Created | |
|---|---|---|---|---|---|---|---|---|
| tx_8f2a1 | purchase | MTN | 67•••042 | 1,000 XAF | COMPLETED | app | 2:14 PM | — |
| tx_9c31d | purchase | Orange | 65•••118 | 500 XAF | PENDING_PAYMENT | sms | 1:52 PM | — |
| tx_1b77e | resale | MTN | 67•••042 | 2,000 XAF | AWAITING_CONFIRMATION | — | 1:40 PM | |
| tx_5e40a | purchase | Camtel | 62•••501 | 3,000 XAF | FULFILLMENT_FAILED | app | 12:58 PM | — |
Users
Derived from transaction activity — CamCharge doesn't require account creation.
| Phone | Transactions | Total spent | Total received | Networks used | Last activity |
|---|---|---|---|---|---|
| 237 67••• 042 | 14 | 18,500 XAF | 1,760 XAF | MTN, Orange | 2:14 PM |
| 237 65••• 118 | 6 | 6,200 XAF | 0 XAF | Orange | 1:52 PM |
| 237 62••• 501 | 2 | 3,000 XAF | 0 XAF | Camtel | 12:58 PM |
Catalog & operations
Manage data bundles, resale receiving numbers, and SIM float balances.
Data bundle catalog
| Network | Label | Validity | Price | USSD code | |
|---|---|---|---|---|---|
| MTN | 1 GB | 7d | 1,000 XAF | PLACEHOLDER | |
| MTN | 1 GB (Good Deal) | 7d | 750 XAF | PLACEHOLDER | |
| Orange | 5 GB | 30d | 3,500 XAF | PLACEHOLDER |
Resale receiving numbers
| Network | Receiving number | |
|---|---|---|
| MTN | 680 388 664 | |
| Orange | 680 388 664 | |
| Camtel | 680 388 664 |
Admin accounts
Manage who has access to this dashboard and what they're allowed to do.
| Name | Role | Created | ||
|---|---|---|---|---|
| Tech-Net Enterprise | admin@camcharge.cm | SUPER ADMIN | Jan 2026 | — |
| Support Agent | support@camcharge.cm | SUPPORT | Feb 2026 |